
Mammotion YUKA 1500
YUKA 1500 is the smaller YUKA platform variant with mowing, lawn patterns and an optional sweeper kit.
SpecsLib adapts language, currency and estimated prices to your context.
Mammotion YUKA 1500 vs Mammotion YUKA 2000: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion YUKA 2000 leads with 5 winning criteria. The best choice is still the one that fits your area, slope and budget.

YUKA 1500 is the smaller YUKA platform variant with mowing, lawn patterns and an optional sweeper kit.

YUKA 2000 is Mammotion's unusual mower-sweeper platform: it can mow, create patterns and use a self-emptying sweeper kit for leaves and debris.
Mammotion YUKA 2000 leads with 5 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion YUKA 1500 | Mammotion YUKA 2000 |
|---|---|---|
| Indicative pricelower is better | To confirm | 1 249 €Advantage |
| Launch yearhigher is better | 2024 | 2025Advantage |
| Recommended areahigher is better | 0.37 acres (16,146 sq ft) | 0.49 acres (21,528 sq ft)Advantage |
| Hourly efficiencyhigher is better | 3,767 sq ft/hrTie | 3,767 sq ft/hrTie |
| Max slopehigher is better | 53 %Tie | 53 %Tie |
| Cut widthhigher is better | 12.6 inchesTie | 12.6 inchesTie |
| Cutting systemdocumented support | Floating dual-disc 32 cm deck, 5 blades per disc. Manufacturer cutting height by region: US 30-100 mm, EU/AU/UK 20-90 mm. 4.5 Ah battery alone, 9 Ah with sweeper. | Floating dual-disc 32 cm deck, 5 blades per disc, 88 W cutting motors. EU/AU/UK cutting height 20-90 mm. 4.5 Ah battery alone, 9 Ah with sweeper. |
| Batteryhigher is better | 4.5 Ah / 97.2 WhTie | 4.5 Ah / 97.2 WhTie |
| Charge timelower is better | 100 minAdvantage | 220 min |
| Runtimehigher is better | 65 min | 130 minAdvantage |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 34.4 lbsAdvantage | 37.9 lbs |
| Drivehigher is better | Rear-wheel driveTie | Rear-wheel driveTie |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie |
| 4Ghigher is better | YesTie | YesTie |
| Smart homehigher is better | Alexa + Google HomeTie | Alexa + Google HomeTie |
| Ecosystemhigher is better | Mammotion app + iNavi + Sweeper KitTie | Mammotion app + iNavi + Sweeper KitTie |
| Mowing modeshigher is better | Parallel + Checkerboard + Diamond Grid + Pattern + SweepingTie | Parallel + Checkerboard + Diamond Grid + Pattern + SweepingTie |
| Dual maphigher is better | YesTie | YesTie |
| Included 4Ghigher is better | 1 yearTie | 1 yearTie |
| AirTaghigher is better | YesTie | YesTie |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + App alerts + Device lock + Ownership authenticationTie | GPS tracking + App alerts + Device lock + Ownership authenticationTie |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 60 dBTie | 60 dBTie |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. machine + station de charge; IPX7IPX ratingWater-resistance rating, not a blanket immersion guarantee. station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. machine + station de charge; IPX7IPX ratingWater-resistance rating, not a blanket immersion guarantee. station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie |
| Zonesdocumented support | 10 | 20Advantage |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Best treated as a legacy comparison candidate unless you find strong local availability or refurbished pricing.
Add it to comparisons when leaf sweeping matters as much as mowing.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.