
Mammotion YUKA mini 2 800
YUKA mini 2 800 is the LiDAR-free small YUKA mini 2, with triple AI cameras, a replaceable 4.5 Ah battery and 20-60 mm cutting, for lawns up to 800 m2.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion YUKA mini 2 800 vs Segway Navimow i208 AWD: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion YUKA mini 2 800 leads with 13 winning criteria. The best choice is still the one that fits your area, slope and budget.

YUKA mini 2 800 is the LiDAR-free small YUKA mini 2, with triple AI cameras, a replaceable 4.5 Ah battery and 20-60 mm cutting, for lawns up to 800 m2.

The Navimow i208 AWD is the 800 m2 variant of the i2 AWD line: same all-wheel traction and included cellular RTK, for a slightly larger lawn.
Mammotion YUKA mini 2 800 leads with 13 winning criteria. The best choice is still the one that fits your area, slope and budget.
On price, the Mammotion YUKA mini 2 800 is €200 cheaper than the Segway Navimow i208 AWD.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion YUKA mini 2 800 | Segway Navimow i208 AWD |
|---|---|---|
| Indicative pricelower is better | 899 €Advantage | 1 099 € |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.20 acres (8,611 sq ft)Tie | 0.20 acres (8,611 sq ft)Tie |
| Daily capacityhigher is better | To confirm | 250 m2Advantage |
| Max slopehigher is better | 45 %Tie | 45 %Tie |
| Cut widthhigher is better | 7.5 inchesAdvantage | 7.1 inches |
| Cutting systemdocumented support | Disque flottant, hauteur de coupe 20-60 mm | 5 lames rasoirCutting systemBlade or deck type used to cut the grass. pivotantes |
| Batteryhigher is better | 4.5 Ah / 97.2 WhAdvantage | To confirm |
| Charge timelower is better | 115 min | 90 minAdvantage |
| Runtimehigher is better | 120 minAdvantage | 90 min |
| Replaceable batteryhigher is better | YesAdvantage | To confirm |
| Weightlower is better | 23.4 lbsAdvantage | To confirm |
| Drivehigher is better | Rear-wheel drive | All-wheel driveAWD (all-wheel drive)All four wheels drive, which helps on slopes, soft ground and wet grass.Advantage |
| Navigationhigher is better | Vision | GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | Triple AI cameraAI VisionAI camera system for object avoidance and navigation support. vision, positionnement sans antenne RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie | VisionFence IAVisionFenceSegway/Navimow camera module for recognizing obstacles and boundaries. (150+ obstacles reconnus)Tie |
| 4Ghigher is better | Optional | YesAdvantage |
| Ecosystemhigher is better | Mammotion app + Mammotion LiveMapAdvantage | To confirm |
| Mowing modeshigher is better | Full area + Zone + No-go zone + DropMowTie | Multi-zone + No-go zone + Programmation + Recharge auto et repriseTie |
| Remote camerahigher is better | YesAdvantage | To confirm |
| Patrolhigher is better | NoTie | To confirmTie |
| Human detectionhigher is better | YesAdvantage | To confirm |
| Two-way audiohigher is better | NoTie | To confirmTie |
| Anti-thefthigher is better | GPS tracking + App alerts + Vision geofenceAdvantage | GPS tracking + App alerts |
| Tool-free bladeshigher is better | NoTie | To confirmTie |
| Noiselower is better | 57 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage | 58 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IP66Tie |
| Zonesdocumented support | 5Advantage | Yes |
| Edgeslower is better | 2.0 inchesAdvantage | To confirm |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
The most affordable YUKA mini 2 pick if a small lawn is enough and LiDAR is not a must.
The sweet spot of the i2 AWD line if your yard is over 500 m2 but not large enough to justify a LiDAR Pro model.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.