
MOVA LiDAX Ultra 1000
MOVA LiDAX Ultra 1000 combines 360 LiDAR, AI vision and a complete app experience for wire-free 1,000 m2 lawns.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
MOVA LiDAX Ultra 1000 vs Anthbot Genie 600: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
MOVA LiDAX Ultra 1000 leads with 20 winning criteria. The best choice is still the one that fits your area, slope and budget.

MOVA LiDAX Ultra 1000 combines 360 LiDAR, AI vision and a complete app experience for wire-free 1,000 m2 lawns.

The Genie 600 is Anthbot's entry model: full-band RTK, four 300° AI cameras and 10-minute auto-mapping for lawns up to 900 m2, with 60 minutes of runtime and 12 kg on the scale.
MOVA LiDAX Ultra 1000 leads with 20 winning criteria. The best choice is still the one that fits your area, slope and budget.
The MOVA LiDAX Ultra 1000 and the Anthbot Genie 600 have very similar technical profiles: the final choice depends mainly on your lawn, budget and local after-sales support.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | MOVA LiDAX Ultra 1000 | Anthbot Genie 600 |
|---|---|---|
| Indicative pricelower is better | 999 €Tie | 999 €Tie |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.25 acres (10,764 sq ft)Advantage | 0.22 acres (9,688 sq ft) |
| Daily capacityhigher is better | 1,200 m2Advantage | To confirm |
| Max slopehigher is better | 45 %Tie | 45 %Tie |
| Cut widthhigher is better | 7.9 inchesTie | 7.9 inchesTie |
| Cutting systemdocumented support | To confirm | Disque a lames pivotantes 3000 tr/min |
| Batteryhigher is better | 4 AhAdvantage | 2.5 Ah |
| Charge timelower is better | 60 minAdvantage | 90 min |
| Runtimehigher is better | 80 minAdvantage | 60 min |
| Replaceable batteryhigher is better | YesAdvantage | To confirm |
| Weightlower is better | 30.2 lbs | 26.5 lbsAdvantage |
| Drivehigher is better | Rear-wheel driveAdvantage | To confirm |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision + Remote mappingMappingBuilding the map of the garden the mower uses to plan its passes.Tie | GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraView 2.0UltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 360 + AI visionAI VisionAI camera system for object avoidance and navigation support.Advantage | QuadVision 4 caméras IA 300° + détection collision 360° (1000+ obstacles) |
| 4Ghigher is better | OptionalAdvantage | No |
| Mowing modeshigher is better | Full area + Zone + Edge + Spot + ManualAdvantage | Multi-zone + No-go zone + Programmation |
| Dual maphigher is better | YesAdvantage | To confirm |
| AirTaghigher is better | YesAdvantage | To confirm |
| Integrated lightinghigher is better | To confirm | YesAdvantage |
| Remote camerahigher is better | YesAdvantage | To confirm |
| Patrolhigher is better | YesAdvantage | To confirm |
| Human detectionhigher is better | YesAdvantage | To confirm |
| Two-way audiohigher is better | YesAdvantage | To confirm |
| Anti-thefthigher is better | Link service + 4G tracking + Google Maps tracking + Off-map alert + Lift alert + App alerts + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slotAdvantage | GPS tracking + App alerts |
| Noiselower is better | 57 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage | 60 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 150Advantage | 20 |
| Edgeslower is better | 1.2 inchesAdvantage | To confirm |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A strong equipment-per-euro option for medium lawns if you do not need AWD traction.
An aggressive price-to-tech ratio for a small lawn, tempered by the short track record of a young brand and by the smallest battery in the range.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.