Consider it if
- Lawns up to 1,000 m2
- Specs per euro
- LiDAR plus vision navigation
SpecsLib adapts language, currency and estimated prices to your context.
MOVA LiDAX Ultra 1000 combines 360 LiDAR, AI vision and a complete app experience for wire-free 1,000 m2 lawns.

A strong equipment-per-euro option for medium lawns if you do not need AWD traction.
Reviews frame the LiDAX Ultra 1000 as a very complete mower for the money: fast mapping, LiDAR plus vision navigation, solid autonomy and clean behavior on ordinary lawns. The cautions are complex edge handling, optional 4G service and less ambitious traction than AWD models.
What public reviews and owner feedback most often praise.
Consolidated watchouts identified by SpecsLib to help evaluate fit for your lawn and budget.
Internal editorial synthesis, rewritten and consolidated without outbound links to analysed publications.
Attention points identified by SpecsLib to help you decide if this mower suits your specific lawn.
Underlined terms open a plain-language explanation of navigation, detection and ecosystem technologies.
| Recommended area | 0.25 acres (10,764 sq ft) |
|---|---|
| Claimed daily capacity | 0.30 acres (12,917 sq ft) |
| Launch year | 2026 |
| Maximum slope | 45 % |
| Cutting height | 30-100 mm |
| Cutting width | 7.9 inches |
| Drive system | Rear-wheel drive |
| Battery | 4 Ah / 18 V |
| Replaceable battery | Yes |
| Charge time | 60 min |
| Runtime per charge | 80 min |
| Dimensions | 26.2 x 17.5 x 10.7 inches |
| Navigation | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision + Remote mapping |
| Perimeter-wire free | Yes |
| Obstacle avoidance | UltraView 2.0UltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 360 + AI visionAI VisionAI camera system for object avoidance and navigation support. |
| Connectivity | App + Wi-Fi + Bluetooth + Optional 4G |
| Boundary setup | Remote control + AI-assisted auto mapping |
| Mowing modes | Full area + Zone + Edge + Spot + Manual |
| Dual map | Yes |
| AirTag | Yes |
| Remote camera view | Yes |
| Patrol mode | Yes |
| Human detection | Yes |
| Two-way audio | Yes |
| Anti-theft / tracking | Link service + 4G tracking + Google Maps tracking + Off-map alert + Lift alert + App alerts + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slot |
| Charge current | 3 A |
| Rain sensor | Yes |
| Noise level | 57 dB |
| Water protection | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. |
| Weight | 30.2 lbs |
| Multi-zone management | 150 zones |
| Edge distance | 1.2 inches |
| Obstacle crossing | 1.6 inches |
| Minimum passage | 23.6 inches |
| Warranty | 3 years |
It is designed to mow up to 0.25 acres (10,764 sq ft).
This model can handle slopes up to 45%.
No, this model operates without a wire (virtual navigation).
Latest verification of official and technical sources.
If this model is not the right compromise, these mowers are close by area, brand or budget.