
MOVA LiDAX Ultra AWD 1000
LiDAX Ultra AWD 1000 brings MOVA's heavy AWD platform to 1,000 m2 lawns with 4 hub motors, a dual-disc 40 cm deck, 360 LiDAR and dual AI vision.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
MOVA LiDAX Ultra AWD 1000 vs Mammotion LUBA 2 AWD 1000: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
MOVA LiDAX Ultra AWD 1000 leads with 17 winning criteria. The best choice is still the one that fits your area, slope and budget.

LiDAX Ultra AWD 1000 brings MOVA's heavy AWD platform to 1,000 m2 lawns with 4 hub motors, a dual-disc 40 cm deck, 360 LiDAR and dual AI vision.

Entry size of the LUBA 2 AWD range: same all-wheel drive and same 40 cm deck as the bigger ones, capped at 1,000 m2 and 10 zones.
MOVA LiDAX Ultra AWD 1000 leads with 17 winning criteria. The best choice is still the one that fits your area, slope and budget.
The MOVA LiDAX Ultra AWD 1000 and the Mammotion LUBA 2 AWD 1000 have very similar technical profiles: the final choice depends mainly on your lawn, budget and local after-sales support.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | MOVA LiDAX Ultra AWD 1000 | Mammotion LUBA 2 AWD 1000 |
|---|---|---|
| Indicative pricelower is better | 1 599 €Advantage | To confirm |
| Launch yearhigher is better | 2026Advantage | 2024 |
| Recommended areahigher is better | 0.25 acres (10,764 sq ft)Tie | 0.25 acres (10,764 sq ft)Tie |
| Hourly efficiencyhigher is better | 3,767 sq ft/hrAdvantage | To confirm |
| Systematic areahigher is better | To confirm | 0.30 acres (12,917 sq ft)Advantage |
| Max slopehigher is better | 80 %Tie | 80 %Tie |
| Boundary slopehigher is better | To confirm | 45 %Advantage |
| Cut widthhigher is better | 15.7 inchesTie | 15.7 inchesTie |
| Cutting systemdocumented support | 2 floating discs, 6 blades each, 40 cm cutting width. UltraTrim 2.0 with edge cuttingEdge cuttingHow close to a wall or an edge the mower cuts, measured in centimetres of grass left. under 3 cm. | Dual-disc 400 mm / 15.7-inch deck, 165 W cutting motor. Standard 25-70 mm or H 55-100 mm cutting height. |
| Batteryhigher is better | 7.5 Ah / 243 WhAdvantage | 4.5 Ah / 97.2 Wh |
| Charge timelower is better | 65 minAdvantage | 90 min |
| Runtimehigher is better | 170 minAdvantage | 120 min |
| Replaceable batteryhigher is better | YesAdvantage | No |
| Weightlower is better | 52.0 lbs | 38.6 lbsAdvantage |
| Drivehigher is better | All-wheel driveAWD (all-wheel drive)All four wheels drive, which helps on slopes, soft ground and wet grass.Tie | All-wheel driveAWD (all-wheel drive)All four wheels drive, which helps on slopes, soft ground and wet grass.Tie |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision + Remote mappingMappingBuilding the map of the garden the mower uses to plan its passes.Advantage | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + Vision |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraView 3.0UltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 360 + double AI visionAI VisionAI camera system for object avoidance and navigation support. + bumperAdvantage | 3D Vision + ultrasons + bumper |
| 4Ghigher is better | YesTie | YesTie |
| Smart homehigher is better | To confirm | Alexa + Google AssistantAdvantage |
| Mowing modeshigher is better | Full area + Zone + Edge + Spot + Manual + Checkerboard + Crisscross + PatternsAdvantage | To confirm |
| Dual maphigher is better | YesAdvantage | To confirm |
| Included 4Ghigher is better | 3 yearsAdvantage | 1 year |
| AirTaghigher is better | YesTie | YesTie |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | YesAdvantage | No |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | YesAdvantage | No |
| Anti-thefthigher is better | Link service + Real-time tracking + Off-map alert + Lift alert + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slotAdvantage | To confirm |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 66 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. | 60 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 150Advantage | 10 |
| Edgeslower is better | 1.2 inchesAdvantage | 2.0 inches |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Pick it when the lawn is not huge but traction, slope handling and obstacle crossing matter.
No longer sold anywhere: the page exists so owners can place their machine against a LUBA 3 AWD 1500 or a LUBA mini 2 AWD.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.