
Mammotion LUBA 3 AWD 1500
LUBA 3 AWD 1500 keeps the LUBA 3 AWD chassis, Tri-Fusion navigation and 40 cm cutting width, with a 1,500 m2 area cap.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion LUBA 3 AWD 1500 vs Roborock RockMow Z115: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion LUBA 3 AWD 1500 leads with 13 winning criteria. The best choice is still the one that fits your area, slope and budget.

LUBA 3 AWD 1500 keeps the LUBA 3 AWD chassis, Tri-Fusion navigation and 40 cm cutting width, with a 1,500 m2 area cap.

RockMow Z115 is a RockMow Z1 variant built for around 1,500 m2, with Sentisphere navigation and AI-powered mapping.
Mammotion LUBA 3 AWD 1500 leads with 13 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA 3 AWD 1500 | Roborock RockMow Z115 |
|---|---|---|
| Indicative pricelower is better | 2 299 €Advantage | 2 499 € |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.37 acres (16,146 sq ft)Tie | 0.37 acres (16,146 sq ft)Tie |
| Daily capacityhigher is better | To confirm | 1,500 m2Advantage |
| Max slopehigher is better | 80 %Tie | 80 %Tie |
| Boundary slopehigher is better | 40 %Advantage | To confirm |
| Cut widthhigher is better | 15.7 inchesAdvantage | 9.4 inches |
| Cutting systemdocumented support | Dual 400 mm cutting deck, 2 discs with 6 pivoting blades each, 165 W cutting motors. Standard 25-70 mm or H 55-100 mm. | 6 cutting blades + floating cutting deck + optional 3 cm edge cutting |
| Batteryhigher is better | To confirm | 6 Ah / 129.6 WhAdvantage |
| Charge timelower is better | To confirm | 60 minAdvantage |
| Runtimehigher is better | To confirm | 120 minAdvantage |
| Replaceable batteryhigher is better | NoTie | NoTie |
| Weightlower is better | 41.9 lbsAdvantage | 46.7 lbs |
| Drivehigher is better | All-wheel driveTie | All-wheel driveTie |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + LiDARLiDARLaser distance sensing used for mapping and detection. + VisionAdvantage | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VSLAMVSLAMCamera-based navigation that estimates position by rebuilding the scene. + Vision |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | Tri-Fusion avec LiDARLiDARLaser distance sensing used for mapping and detection., NetRTKNetRTKNetwork-assisted RTK designed to reduce reliance on a local antenna. et AI visionAI VisionAI camera system for object avoidance and navigation support.Advantage | SentisphereSentisphereRoborock's name for its multi-sensor garden navigation. + Quad Vision |
| 4Ghigher is better | YesTie | YesTie |
| Smart homehigher is better | Alexa + Google HomeAdvantage | To confirm |
| Ecosystemhigher is better | Mammotion app + Mammotion iNaviAdvantage | To confirm |
| Mowing modeshigher is better | Zone + No-go zone + Scheduled mowing + Auto-recharge and resume + DropMow | Zone + Multi-zone + Pattern + Custom pattern + Wildlife-friendly schedule + EdgeAdvantage |
| Included 4Ghigher is better | 3 yearsAdvantage | To confirm |
| Integrated lightinghigher is better | YesAdvantage | To confirm |
| Remote camerahigher is better | YesAdvantage | No |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + Geofence alarm + Vision geofence | Lift alert + Geofence alerts + PIN lock + 4G tracking + Third-party tracker compatibleAdvantage |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 64 dBAdvantage | To confirm |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 50Advantage | Yes |
| Edgeslower is better | 2.0 inches | 1.2 inchesAdvantage |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
The entry LUBA 3 to consider for a mid-sized sloped lawn when you do not need the reach of the 3000 or 5000.
The variant to consider when slope handling, traction and larger lawns matter most.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.