
MOVA LiDAX Ultra AWD 2000
LiDAX Ultra AWD 2000 is the largest MOVA AWD model listed in France, with a wide 40 cm deck, 4 hub motors, a 32.4 V battery and 150 zones.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
MOVA LiDAX Ultra AWD 2000 vs Mammotion LUBA mini 2 AWD 1500: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
MOVA LiDAX Ultra AWD 2000 leads with 12 winning criteria. The best choice is still the one that fits your area, slope and budget.

LiDAX Ultra AWD 2000 is the largest MOVA AWD model listed in France, with a wide 40 cm deck, 4 hub motors, a 32.4 V battery and 150 zones.

LUBA mini 2 AWD 1500 brings Mammotion's all-terrain formula into a smaller body with AWD, 360 LiDAR and AI camera navigation.
MOVA LiDAX Ultra AWD 2000 leads with 12 winning criteria. The best choice is still the one that fits your area, slope and budget.
On area, the MOVA LiDAX Ultra AWD 2000 covers 2,000 m² vs 1,500 m² for the Mammotion LUBA mini 2 AWD 1500: a meaningful gap if your lawn exceeds 1,500 m².
Findings from published hands-on tests, separate from the manufacturer figures in the table above.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | MOVA LiDAX Ultra AWD 2000 | Mammotion LUBA mini 2 AWD 1500 |
|---|---|---|
| Indicative pricelower is better | 1 699 € | 1 599 €Advantage |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.49 acres (21,528 sq ft)Advantage | 0.37 acres (16,146 sq ft) |
| Hourly efficiencyhigher is better | 3,767 sq ft/hr | To confirm |
| Systematic areahigher is better | To confirm | 0.37 acres (16,146 sq ft) |
| Max slopehigher is better | 80 %Tie | 80 %Tie |
| Boundary slopehigher is better | To confirm | 40 % |
| Cut widthhigher is better | 15.7 inchesAdvantage | 7.9 inches |
| Cutting systemdocumented support | 2 floating discs, 6 blades each, 40 cm cutting width. UltraTrim 2.0 with edge cuttingEdge cuttingHow close to a wall or an edge the mower cuts, measured in centimetres of grass left. under 3 cm. | 200 mm main disc + 120 mm edge disc, Standard cutting height 20-65 mm |
| Batterydocumented support | 7.5 Ah / 243 Wh | 6.1 Ah / 131.76 Wh |
| Charge timelower is better | 65 minAdvantage | 150 min |
| Runtimehigher is better | 170 minAdvantage | 150 min |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 52.0 lbs | 37.9 lbsAdvantage |
| Drivehigher is better | All-wheel driveAWD (all-wheel drive)Every wheel drives (usually four, occasionally three depending on the model), which helps on slopes, soft ground and wet grass.Tie | All-wheel driveAWD (all-wheel drive)Every wheel drives (usually four, occasionally three depending on the model), which helps on slopes, soft ground and wet grass.Tie |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision + Remote mappingMappingBuilding the map of the garden the mower uses to plan its passes.Advantage | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraView 3.0UltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 360 + double AI visionAI VisionAI camera system for object avoidance and navigation support. + bumperTie | 360 LiDARLiDARLaser distance sensing used for mapping and detection. + dual AI cameraAI VisionAI camera system for object avoidance and navigation support.Tie |
| 4Ghigher is better | YesTie | YesTie |
| Smart homehigher is better | To confirm | Alexa + Google Home |
| Ecosystemhigher is better | To confirm | Mammotion app + Mammotion 4G |
| Mowing modeshigher is better | Full area + Zone + Edge + Spot + Manual + Checkerboard + Crisscross + PatternsAdvantage | Full area + Zone + DropMow + Pattern |
| Dual maphigher is better | YesAdvantage | No |
| Included 4Ghigher is better | 3 yearsTie | 3 yearsTie |
| AirTaghigher is better | Yes | To confirm |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | YesAdvantage | No |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | YesAdvantage | No |
| Anti-thefthigher is better | Link service + Real-time tracking + Off-map alert + Lift alert + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slotAdvantage | GPS tracking + Geofence alarm + Vision geofence |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 66 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. | 56 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de chargeTie |
| Zonesdocumented support | 150Advantage | 20 |
| Edgeslower is better | 1.2 inchesAdvantage | 2.1 inches |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Put it in the comparison if your lawn is steep, wet or rough and traction matters as much as navigation.
A strong pick if you want Mammotion traction without moving up to a full-size LUBA 3: two independent tests confirm AWD agility, but also real-world range below the official claim and corners that stay a weak point despite the dedicated edge disc.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.