
MOVA LiDAX Ultra 1000
MOVA LiDAX Ultra 1000 combines 360 LiDAR, AI vision and a complete app experience for wire-free 1,000 m2 lawns.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
MOVA LiDAX Ultra 1000 vs Mammotion YUKA mini 2 1000H: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
MOVA LiDAX Ultra 1000 leads with 8 winning criteria. The best choice is still the one that fits your area, slope and budget.

MOVA LiDAX Ultra 1000 combines 360 LiDAR, AI vision and a complete app experience for wire-free 1,000 m2 lawns.

YUKA mini 2 1000H targets lawns up to 1,000 m2 with 360 LiDAR, AI vision, 50-90 mm high cutting range and a documented 6.1 Ah replaceable battery.
With a €300 price gap, the MOVA LiDAX Ultra 1000 delivers the higher performance-to-budget ratio unless your specific lawn requires the pricier feature set.
MOVA LiDAX Ultra 1000 leads with 8 winning criteria. The best choice is still the one that fits your area, slope and budget.
On price, the MOVA LiDAX Ultra 1000 is €300 cheaper than the Mammotion YUKA mini 2 1000H.
Findings from published hands-on tests, separate from the manufacturer figures in the table above.
Only MOVA LiDAX Ultra 1000 has independent tests processed so far, so the field-findings comparison is one-sided.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | MOVA LiDAX Ultra 1000 | Mammotion YUKA mini 2 1000H |
|---|---|---|
| Indicative pricelower is better | 999 €Advantage | 1 299 € |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.25 acres (10,764 sq ft)Tie | 0.25 acres (10,764 sq ft)Tie |
| Daily capacityhigher is better | 1,200 m2 | 1,600 m2Advantage |
| Max slopehigher is better | 45 %Tie | 45 %Tie |
| Boundary slopehigher is better | To confirm | 20 % |
| Cut widthhigher is better | 7.9 inchesAdvantage | 7.5 inches |
| Cutting systemdocumented support | To confirm | 1 floating cutting disc, 5 pivoting blades |
| Batterydocumented support | 4 Ah | 6.1 Ah / 131.8 Wh |
| Charge timelower is better | 60 minAdvantage | 135 min |
| Runtimehigher is better | 80 min | 150 minAdvantage |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 30.2 lbs | 24.0 lbsAdvantage |
| Drivehigher is better | Rear-wheel driveTie | Rear-wheel driveTie |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision + Remote mappingMappingBuilding the map of the garden the mower uses to plan its passes.Advantage | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraView 2.0UltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 360 + AI visionAI VisionAI camera system for object avoidance and navigation support.Tie | 360 LiDARLiDARLaser distance sensing used for mapping and detection. + dual AI cameraAI VisionAI camera system for object avoidance and navigation support., 300+ obstaclesTie |
| 4Ghigher is better | OptionalTie | OptionalTie |
| Ecosystemhigher is better | To confirm | Mammotion app + Mammotion LiveMap |
| Mowing modeshigher is better | Full area + Zone + Edge + Spot + ManualTie | Full area + Zone + No-go zone + DropMow + PatternTie |
| Dual maphigher is better | YesTie | YesTie |
| AirTaghigher is better | Yes | To confirm |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | YesAdvantage | No |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | YesAdvantage | No |
| Anti-thefthigher is better | Link service + 4G tracking + Google Maps tracking + Off-map alert + Lift alert + App alerts + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slotAdvantage | GPS tracking + App alerts + Vision geofence |
| Tool-free bladeshigher is better | To confirm | No |
| Noiselower is better | 57 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Tie | 57 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Tie |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de chargeTie |
| Zonesdocumented support | 150Advantage | 10 |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A strong equipment-per-euro option for medium lawns if you do not need AWD traction.
A compelling small-to-medium lawn pick if you want a replaceable battery and modern wire-free navigation without an RTK antenna.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.