Consider it if
- Very large properties
- Dense grass
- Rough or steep terrain
SpecsLib adapts language, currency and estimated prices to your context.
Lymow One Plus is a tracked robotic mower designed for large properties, dense grass and rougher terrain.

Shortlist it for very large or rough lawns, but its weight and format make it a different proposition from normal residential robots.
The Lymow One Plus features heavy-duty tank tracks offering unmatched slope traction (up to 45°). YouTube reviewers like Freshly Charged praise its cutting power but report severe design issues: grass clogging in the deck requiring frequent manual cleaning, very poor customer support response times, and docking alignment glitches.
What public reviews and owner feedback most often praise.
Consolidated watchouts identified by SpecsLib to help evaluate fit for your lawn and budget.
Internal editorial synthesis, rewritten and consolidated without outbound links to analysed publications.
Attention points identified by SpecsLib to help you decide if this mower suits your specific lawn.
Underlined terms open a plain-language explanation of navigation, detection and ecosystem technologies.
| Recommended area | 12.00 acres (522,717 sq ft) |
|---|---|
| Claimed daily capacity | 1.73 acres (75,358 sq ft) |
| Launch year | 2026 |
| Maximum slope | 100 % |
| Cutting height | 30-102 mm |
| Cutting width | 16.1 inches |
| Cutting system | LycutCutting systemBlade or deck type used to cut the grass. 2.0: dual SK5 rotary mulching blades |
| Drive system | All-wheel drive |
| Battery | 15 Ah / 528 Wh / 35.2 V |
| Replaceable battery | Yes |
| Charge time | 90 min |
| Runtime per charge | 180 min |
| Dimensions | 29.5 x 23.6 x 12.6 inches |
| Navigation | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VSLAMVSLAMCamera-based navigation that estimates position by rebuilding the scene. + Vision |
| Perimeter-wire free | Yes |
| Obstacle avoidance | AI VisionAI VisionAI camera system for object avoidance and navigation support. + 5 ultrasonic sensors + cliff detection |
| Connectivity | App + Wi-Fi + Bluetooth + 4G |
| Ecosystem | Lymow app |
| Boundary setup | Automated mapping + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. |
| Mowing modes | Zone + No-go zone + Manual + Scheduled mowing + Auto-recharge and resume + Stripe patterns |
| Dual map | Yes |
| Remote camera view | Yes |
| Patrol mode | No |
| Human detection | No |
| Two-way audio | No |
| Anti-theft / tracking | Geofence alerts + Device lock + GPS tracking |
| Blade change | No |
| Cleaning point | Yes |
| Charge current | 10 A |
| Wheels | Dual-track drive |
| Rain sensor | Yes |
| Water protection | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. |
| Weight | 77.6 lbs |
| Multi-zone management | 80 zones |
| Edge distance | 3.9 inches |
| Obstacle crossing | 2.8 inches |
| Warranty | 2 years |
It is designed to mow up to 12.00 acres (522,717 sq ft).
This model can handle slopes up to 100%.
No, this model operates without a wire (virtual navigation).
Latest verification of official and technical sources.
If this model is not the right compromise, these mowers are close by area, brand or budget.