Consider it if
- Small lawns
- Entry budget
- Wire-free setup
SpecsLib adapts language, currency and estimated prices to your context.
ViAX 250 targets small lawns with camera-based navigation, quick setup and a simple feature set.

Worth considering for a small, readable lawn when price and simplicity matter more than premium sensors.
The ViAX series (ViAX 250 & 500) offers an affordable vision-based alternative for small urban lawns. Testers praise the intuitive app-guided boundary mapping. Key limitations include the front-wheel-drive (FWD) layout, which struggles with slippage on damp slopes over 25-30%, and dependency on clear lawn edges to prevent navigation errors.
What public reviews and owner feedback most often praise.
Consolidated watchouts identified by SpecsLib to help evaluate fit for your lawn and budget.
Internal editorial synthesis, rewritten and consolidated without outbound links to analysed publications.
Attention points identified by SpecsLib to help you decide if this mower suits your specific lawn.
Underlined terms open a plain-language explanation of navigation, detection and ecosystem technologies.
| Recommended area | 2,691 sq ft |
|---|---|
| Claimed daily capacity | 0.12 acres (5,382 sq ft) |
| Mowing efficiency | 969 sq ft/hr |
| Launch year | 2026 |
| Maximum slope | 40 % |
| Cutting height | 20-60 mm |
| Cutting width | 7.9 inches |
| Cutting system | 20 cm floating cutting deck with 3 screw-mounted pivoting blades |
| Drive system | Front-wheel drive |
| Battery | 2.5 Ah / 18 V |
| Replaceable battery | Yes |
| Charge time | 45 min |
| Runtime per charge | 50 min |
| Dimensions | 23.4 x 15.0 x 10.7 inches |
| Navigation | Vision |
| Perimeter-wire free | Yes |
| Obstacle avoidance | UltraEyes 1.0UltraEyesMOVA's name for onboard vision systems. dual HDR camera |
| Connectivity | App + Wi-Fi + Bluetooth + Optional 4G |
| Boundary setup | Remote control |
| Mowing modes | Full area + Zone + Edge + Spot + Manual + Patterns |
| Dual map | Yes |
| Remote camera view | Yes |
| Patrol mode | Yes |
| Human detection | Yes |
| Two-way audio | No |
| Anti-theft / tracking | Optional Link service + Optional 4G tracking + Off-map alert + Lift alert + App alerts |
| Blade change | No |
| Charge current | 3 A |
| Rain sensor | Yes |
| Noise level | 57 dB |
| Water protection | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. |
| Weight | 20.7 lbs |
| Multi-zone management | Yes, count not published |
| Edge distance | 1.2 inches |
| Obstacle crossing | 1.6 inches |
| Minimum passage | 23.6 inches |
| Warranty | 3 years |
It is designed to mow up to 2,691 sq ft.
This model can handle slopes up to 40%.
No, this model operates without a wire (virtual navigation).
Latest verification of official and technical sources.
If this model is not the right compromise, these mowers are close by area, brand or budget.