
Dreame Roboticmower A1
Dreame A1 is a wire-free robotic mower built around 3D LiDAR mapping for lawns up to 2,000 m2.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Dreame Roboticmower A1 vs Segway Navimow i105: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Dreame Roboticmower A1 leads with 7 winning criteria. The best choice is still the one that fits your area, slope and budget.

Dreame A1 is a wire-free robotic mower built around 3D LiDAR mapping for lawns up to 2,000 m2.

Navimow i105 is designed for smaller lawns with guided wire-free setup and accessible pricing.
With a €300 price gap, the Segway Navimow i105 delivers the higher performance-to-budget ratio unless your specific lawn requires the pricier feature set.
Dreame Roboticmower A1 leads with 7 winning criteria. The best choice is still the one that fits your area, slope and budget.
On price, the Segway Navimow i105 is €300 cheaper than the Dreame Roboticmower A1. On area, the Dreame Roboticmower A1 covers 2,000 m² vs 500 m² for the Segway Navimow i105: a meaningful gap if your lawn exceeds 500 m². On slopes, the Dreame Roboticmower A1 (45%) outperforms the Segway Navimow i105 (30%): if your lawn exceeds 30%, the choice is clear.
Findings from published hands-on tests, separate from the manufacturer figures in the table above.
Only Segway Navimow i105 has independent tests processed so far, so the field-findings comparison is one-sided.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Dreame Roboticmower A1 | Segway Navimow i105 |
|---|---|---|
| Indicative pricelower is better | 1 299 € | 999 €Advantage |
| Launch yearhigher is better | 2024Tie | 2024Tie |
| Recommended areahigher is better | 0.49 acres (21,528 sq ft)Advantage | 0.12 acres (5,382 sq ft) |
| Hourly efficiencyhigher is better | 2,153 sq ft/hrAdvantage | 646 sq ft/hr |
| Max slopehigher is better | 45 %Advantage | 30 % |
| Boundary slopehigher is better | To confirm | 10 % |
| Cut widthhigher is better | 8.7 inchesAdvantage | 7.1 inches |
| Cutting systemdocumented support | Quick-detach razor blade cutting deckCutting systemBlade or deck type used to cut the grass. | Pivoting razor blades |
| Batterydocumented support | 5 Ah / 90 Wh | 2.55 Ah / 55 Wh |
| Charge timelower is better | 65 minAdvantage | 90 min |
| Runtimehigher is better | To confirm | 60 min |
| Replaceable batteryhigher is better | YesAdvantage | No |
| Weightlower is better | 26.5 lbs | 24.0 lbsAdvantage |
| Drivehigher is better | To confirm | Front-wheel drive |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Remote mappingMappingBuilding the map of the garden the mower uses to plan its passes. | GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. 3D OmniSenseOmniSenseDreame's name for its LiDAR, vision and mapping stack.Tie | VisionFence IAVisionFenceSegway/Navimow camera module for recognizing obstacles and boundaries.Tie |
| 4Ghigher is better | OptionalTie | OptionalTie |
| Smart homehigher is better | To confirm | Alexa + Google Home |
| Mowing modeshigher is better | Auto + Edge + Zone + No-go zoneTie | Multi-zone + No-go zone + Scheduled mowing + Auto-recharge and resumeTie |
| Remote camerahigher is better | NoTie | NoTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | NoTie | NoTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | Lift alert + App alerts | GPS tracking + App alerts + Geofence alerts + Access+ module requiredAdvantage |
| Tool-free bladeshigher is better | YesAdvantage | No |
| Noiselower is better | 64 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. | 58 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IP66Tie |
| Zonesdocumented support | Yes | Yes |
| Edgeslower is better | 1.2 inches | 0.4 inchesAdvantage |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A clean fit for medium to large lawns when you want LiDAR setup without perimeter wire or RTK station complexity.
A simple shortlist pick for smaller, flatter gardens where ease of use matters most.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.