
Mammotion LUBA 3 AWD 1500
LUBA 3 AWD 1500 keeps the LUBA 3 AWD chassis, Tri-Fusion navigation and 40 cm cutting width, with a 1,500 m2 area cap.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion LUBA 3 AWD 1500 vs Segway Navimow i2 LiDAR: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion LUBA 3 AWD 1500 leads with 19 winning criteria. The best choice is still the one that fits your area, slope and budget.

LUBA 3 AWD 1500 keeps the LUBA 3 AWD chassis, Tri-Fusion navigation and 40 cm cutting width, with a 1,500 m2 area cap.

The Navimow i2 LiDAR (i215) leans on solid-state LiDAR and vision to map without Network RTK, over around 1,500 m2. Announced model, pricing not disclosed.
Mammotion LUBA 3 AWD 1500 leads with 19 winning criteria. The best choice is still the one that fits your area, slope and budget.
On slopes, the Mammotion LUBA 3 AWD 1500 (80%) outperforms the Segway Navimow i2 LiDAR (30%): if your lawn exceeds 30%, the choice is clear.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA 3 AWD 1500 | Segway Navimow i2 LiDAR |
|---|---|---|
| Indicative pricelower is better | 2 299 €Advantage | To confirm |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.37 acres (16,146 sq ft)Tie | 0.37 acres (16,146 sq ft)Tie |
| Max slopehigher is better | 80 %Advantage | 30 % |
| Boundary slopehigher is better | 40 %Advantage | To confirm |
| Cut widthhigher is better | 15.7 inchesAdvantage | To confirm |
| Cutting systemdocumented support | Dual 400 mm cutting deckCutting systemBlade or deck type used to cut the grass., 2 discs with 6 pivoting blades each, 165 W cutting motors. Standard 25-70 mm or H 55-100 mm. | To confirm |
| Batteryhigher is better | 9.4 Ah / 203 WhAdvantage | To confirm |
| Charge timelower is better | 80 minAdvantage | 120 min |
| Runtimehigher is better | 113 min | 120 minAdvantage |
| Replaceable batteryhigher is better | No | To confirmAdvantage |
| Weightlower is better | 42.3 lbs | 24.3 lbsAdvantage |
| Drivehigher is better | All-wheel driveAWD (all-wheel drive)All four wheels drive, which helps on slopes, soft ground and wet grass.Advantage | To confirm |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + LiDARLiDARLaser distance sensing used for mapping and detection. + VisionAdvantage | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | Tri-FusionSensor fusionSeveral sensors working together instead of standing in for one another. avec LiDARLiDARLaser distance sensing used for mapping and detection., NetRTKNetRTKNetwork-assisted RTK designed to reduce reliance on a local antenna. et AI visionAI VisionAI camera system for object avoidance and navigation support.Tie | LiDARLiDARLaser distance sensing used for mapping and detection. solid-state + AI visionAI VisionAI camera system for object avoidance and navigation support. (cartographieMappingBuilding the map of the garden the mower uses to plan its passes. laser)Tie |
| 4Ghigher is better | YesAdvantage | No |
| Smart homehigher is better | Alexa + Google HomeAdvantage | To confirm |
| Ecosystemhigher is better | Mammotion app + Mammotion iNaviAdvantage | To confirm |
| Mowing modeshigher is better | Zone + No-go zone + Scheduled mowing + Auto-recharge and resume + DropMowAdvantage | Multi-zone + No-go zone + Programmation + Recharge auto et reprise |
| Included 4Ghigher is better | 3 yearsAdvantage | To confirm |
| Integrated lightinghigher is better | YesAdvantage | To confirm |
| Remote camerahigher is better | YesAdvantage | To confirm |
| Patrolhigher is better | NoTie | To confirmTie |
| Human detectionhigher is better | YesAdvantage | To confirm |
| Two-way audiohigher is better | NoTie | To confirmTie |
| Anti-thefthigher is better | GPS tracking + Geofence alarm + Vision geofenceAdvantage | To confirm |
| Tool-free bladeshigher is better | NoTie | To confirmTie |
| Noiselower is better | 64 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. | 58 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IP66Tie |
| Zonesdocumented support | 15Advantage | Yes |
| Edgeslower is better | 2.0 inchesAdvantage | To confirm |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
The entry LUBA 3 to consider for a mid-sized sloped lawn when you do not need the reach of the 3000 or 5000.
One to watch if you want LiDAR without reliance on an RTK signal, but the spec sheet is still incomplete and pricing is not set.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.